01-SOUTHWEST POWERSPORTS
================================================================================
Item Number Description Selling Price
================================================================================
SUZUKI LT 80 FRONT & REAR
002-02 8X6 3B+5N 3/120MMLT80 $30.78
HONDA 86' TRX200SX FRONT
003-01 8X5 2N+3N 4/80 .125 $30.78
YAMAHA BLASTER REAR
004-07 10X8 3B+5N 4/100 .125 $40.50
004-09 8X8 3B+5N 4/100 .190 $38.95
004-10 8X8 3B+5N 4/100 .125 $30.78
004-11 9x8 3B+5N 4/100 .190 $54.95
GOLF CART F&R / MOST POLARIS REAR
005-01 8X8 3B+5N 4ON4 .125 $30.78
005-08 10X9 3B+6N 4/4 .125 $44.55
005-09 10x9 3N+6N 4/4 .190 $57.84
005-24 10x8 3B+5N 4/4 .125 $40.50
005-33 10x8 3B+5N 4/4 .160 $44.55
005-34 9X9 3B+6N 4/4 .160 $49.95
005-35 10x9 3N+6N 4/4 .160 $47.79
MANY HONDA REAR {TRS250R-300EX-400EX ETC.}
006-03 8X8 3B+5N 4/110.125 $30.78
006-04RF&R 9X9 REINFORCED F&R $144.81
006-05 8X9 4B+5N 4/110 .125 $30.78
006-07 9X8 3B+5N 4/110.125 $44.55
006-08 9X8 3N+5N 4/110 .190 $54.44
006-09 9X9 4B+5N 4/110 .125 $44.55
006-12 10X5 3B+2N 4/110 .125 $38.07
006-13 10X6 2N+4B 4/110 .125 $38.07
006-14 10X7 4B+3N 4/110 .125 $40.50
006-15 10X8 3B+5N 4/110 .125 $41.95
006-17 10x9 4B+5N4/110.125 $44.55
006-19 10X9 3B+6N 4/110 .125 $44.95
006-20 10X9 3B+6N 4/110 .190 $59.95
006-34 8X8 3B+5N 4/110 .190 $37.43
006-35 9X8 3B+5N 4/110.160 $49.41
006-37 8x8 3B+5N 4/110.160 $34.02
006-38 10X8 3B+5N 4/110 .160 $44.95
006-47 8X8 3B+5N 4/110 BILLET $120.96
006-55 10X8 3B+5N 4/110 BILLET $143.64
YAMAHA REAR- RAPTOR/WARRIOR/ 91-02 BANSHEE/ETC
007-02 8X9 4B+5N 4/115 .125 $30.78
007-03 8x10 5N+5N 4/115.125 $30.78
007-06 9X9 4BN+5N 4/115 .125 $44.63
007-07 10x8 3B+5N 4/115 .125 $40.50
007-08 10X8 3B+5N 4/115 .190 $52.73
007-09 10X9 4B+5N 4/115 .125 $44.55
007-15 8x8 3B+5N 4/115 .190 $37.43
007-16 8X8 3B+5N 4/115 .125 $30.78
007-17 8X8 3B+5N 4/115 .160 $34.02
007-19 10X8 3B+5N 4/115 .160 $44.55
007-20 9X9 3B+6N 4/115 .160 $49.41
007-21 10X9 3B+6N 4/115 .160 $47.79
007-24 9X9 3B+6N 4/115 .190 $54.95
007-30 9X8 3B+5N 4/115 BILLET $115.83
DUAL PATTERN REAR SUZUKI & HONDA
009-03 8x8 4/110-130 .125 $30.78
009-04 8X9/110&130 .125 $30.78
009-06 9X9 4/130-110 .125 $44.55
HONDA FRONT {TRX250R-300EX-400EX ETC}
011-03 10x5 4/144 .125 3B+2N $38.07
011-04 10X5 3B+2N 4/144 190 $51.03
011-07 10X6 3B+3N 4/144 .125 $38.07
011-08 10X6 3B+3N 4/144 .190 $51.03
011-09 10X7 4B+3N 4/144 .125 $40.50
011-20 10X5 3B+2N 4/144 BILLET $136.08
BOMBARDIER DS650 FRONT & REAR
012-01 10X9 3B+6N 4/143 .160 $47.79
012-02 10X6 4B+2N 4/143 .190 $51.03
012-07 10X9 3B+6N 4/143 .190 $45.09
012-08 10X6 4B+2N 4/143 .160 $42.93
YAMAHA FRONT BANSHEE RAPTOR WARRIOR
014-01 10X5 2N+3B 4/156 .125 $38.07
014-03 10X5 3B+2N 4/156 .125 $38.07
014-04 10X5 3B+2N 4/156 .125 $51.03
014-06 10X6 4B+2N 4/156 .125 $38.07
014-07 10X7 4B+3N 4/156 .125 $40.50
014-08 10X7 3B+4N 4/156 .125 $40.50
014-13 10X9 3B+6N 4/156 .125 $44.55
014-19 10X6 4B+2N 4/156 .190 $51.03
014-23 10X5 3B+2N 4/156 .160 $42.93
014-39 10X5 3B+2N 4/156 BILLET $126.36
SUZUKI FRONT {LT250R-LT500R ETC.}
016-01 10x5 2N+3B 4/166 .125 $38.07
016-04 10X5 3B+2N 4/166 .190 $51.03
016-10 10X7 3B+4N 4/166 .125 $40.50
SUZUKI REAR {LT250R-LT500R ETC.}
021-01 8X8 3B+5N 5/130 .125 $30.78
021-05 10x8 3B+5N 5/130.125 $40.50
021-07 10X9 4B+5N 5/130 .125 $44.55
021-09 10X9 3BX6N 5/130 .125 $44.55
021-19 8X8 3B+5N 5/130 .160 $34.02
021-21 10X9 3B+6N 5/130 .160 $47.79
029-01 8X6 3B+3N 4/85 .125 $30.78
155-04 15X12 5V MIN OFFSET BUGGY REAR $132.03
155-09 15X4 VW FRT 5 LUG.190 BUGGY FRONT $106.11
752-31 4 PACK CHROME LUG NUT $9.95